 | Castaldini Performance Components - "A passion for Motorsport" |  |
|
| Part No. | Part Group | Description | Price | Picture |
|
| |
| | Hillman Imp |
| 001.01.001.AB | Hillman Imp | Billet cam carrier to suit the Hillman Imp | £375.00 |  |
| 001.01.008.AA | Hillman Imp | EN24T Valve spring retainer | £5.81 |  |
| 001.01.003.AA | Hillman Imp | EN24T Valve spring retainer - reduced height | £5.81 | |
| 001.01.030.AA | Hillman Imp | Extended mains stud | £12.50 | |
| 001.01.020.AA | Hillman Imp | Extended sump stud | £1.60 | |
| 001.01.009.AA | Hillman Imp | Titanium valve spring retainer | £10.56 |  |
| 001.01.004.AA | Hillman Imp | Titanium valve spring retainer - reduced height | £10.56 | |
| 001.01.002.AA | Hillman Imp | Valve spring base | £5.17 |  |
| |
| | Jaguar XK |
| 002.01.003.AA | Jaguar XK | EN24T Valve spring retainer | £6.45 |  |
| 002.01.001.AA | Jaguar XK | Titanium valve spring retainer | £12.10 |  |
| |
| | General Automotive |
| 010.01.001.AA | General Automotive | Lamda sensor boss EN1A | £2.15 |  |
| 010.01.003.AA | General Automotive | Lamda sensor boss Stainless steel | £3.15 | |
| 010.01.002.AA | General Automotive | Lamda sensor plug - EN1A | £3.45 | |
| AVAILABLE SOON | General Automotive | Single seater hoist | £TBA | |
| 010.10.004.AA | General Automotive | Weldable filler neck and knurled cap | £16.95 |  |
| 010.10.006.AA | General Automotive | Weldable fuel filler neck and knurled cap | £19.80 |  |
| 010.10.005.AA | General Automotive | Weldable oil filler neck and knurled cap | £19.80 |  |
| |
| | Jaguar E-type |
| 002.05.001.AA | Jaguar E-type | Heated windscreen | £325.00 |  |
| 002.05.002.AA | Jaguar E-type | Heated windscreen | £325.00 | |
| 002.05.003.AA | Jaguar E-type | Heated windscreen | £POA | .jpg) |
|