 | Castaldini Performance Components - "A passion for Motorsport" |  |
|
| Part No. | Part Group | Description | Price | Picture |
|
| |
| | Hillman Imp |
| 001.01.001.AA | Hillman Imp | Billet cam carrier to suit Hillman Imp engines | £385.00 |  |
| 001.01.001.BA | Hillman Imp | Billet cam carrier to suit Hillman Imp engines | £460.00 |  |
| 001.01.015.AA | Hillman Imp | Blanking plate - Mechanical fuel pump | £10.20 | |
| 001.01.014.AA | Hillman Imp | Cam Cover - Hillman Imp | £32.00 | |
| 001.01.009.AA | Hillman Imp | CPC Titanium valve spring retainer | £10.56 |  |
| 001.01.008.AA | Hillman Imp | EN24T Valve spring retainer | £5.81 |  |
| 001.01.003.AA | Hillman Imp | EN24T Valve spring retainer - reduced height | £5.81 | |
| 001.01.030.AA | Hillman Imp | Extended mains stud | £12.50 | |
| 001.01.020.AA | Hillman Imp | Extended sump stud | £1.60 |  |
| 001.01.018.AA | Hillman Imp | Set of 8 CPC steel valve retainers | £46.48 | |
| 001.01.019.AA | Hillman Imp | Set of 8 CPC titanium valve retainers | £84.48 | |
| 001.01.021.AA | Hillman Imp | Set of 8 off CPC Valve spring base | £41.36 | |
| 001.01.004.AA | Hillman Imp | Titanium valve spring retainer - reduced height | £10.56 | |
| 001.01.002.AA | Hillman Imp | Valve spring base | £5.17 |  |
| |
| | General Automotive |
| 010.01.009.AA | General Automotive | Oil cooler mounting stud | £1.65 | |
| AVAILABLE SOON | General Automotive | Single seater hoist | £TBA | |
| 010.10.004.AA | General Automotive | Weldable filler neck and knurled cap | £16.95 |  |
| 010.10.006.AA | General Automotive | Weldable fuel filler neck and knurled cap | £19.80 |  |
| 010.10.005.AA | General Automotive | Weldable oil filler neck and knurled cap | £19.80 |  |
| |
| | Jaguar |
| 002.05.001.AA | Jaguar | FHC Jaguar E-type - Heated windscreen | £325.00 |  |
| 002.02.001.AA | Jaguar | Jaguar E-type quick-shift | £245.00 | |
| 002.01.003.AA | Jaguar | Jaguar XK EN24T Valve spring retainer | £6.45 |  |
| 002.01.001.AA | Jaguar | Jaguar XK Titanium valve spring retainer | £12.10 |  |
| 002.05.003.AA | Jaguar | Low drag Jaguar E-type - Heated windscreen | £POA | .jpg) |
| 002.07.001.AA | Jaguar | Revial D-type Aluminium steering arm | £62.50 | |
| 002.05.002.AA | Jaguar | Roadster Jaguar E-type - Heated windscreen | £325.00 |  |
| |
| | Lambda Sensor |
| 010.01.012.AA | Lambda Sensor | Bag of 10 CPC stainless Lambda sensor bosses | £48.00 |  |
| 010.01.013.AA | Lambda Sensor | Bag of 10 CPC steel lambda sensor plugs | £32.50 |  |
| 010.01.011.AA | Lambda Sensor | Bag of 10 CPC steel lambda sensor bosses | £25.00 | |
| 010.01.005.AA | Lambda Sensor | CPC Lambda S/S sensor boss and plug | £10.00 | |
| 010.01.001.AA | Lambda Sensor | CPC Lambda sensor boss EN1A | £3.75 |  |
| 010.01.003.AA | Lambda Sensor | CPC Lambda sensor boss Stainless steel | £6.00 |  |
| 010.01.002.AA | Lambda Sensor | CPC Lambda sensor plug - EN1A | £4.50 |  |
| 010.01.006.AA | Lambda Sensor | Lambda sensor with 2 wire connector | £19.50 | |
| 010.01.010.AA | Lambda Sensor | TECHEDGE 3E2 Lambda logger c/w sensor | £255.00 | |
| |
| | Wheel Nuts |
| 010.10.011.AA | Wheel Nuts | 1/2" UNF Wheel nut | £TBA | |
| 010.10.009.AA | Wheel Nuts | 3/8" UNF steel wheel nut | £1.30 | |
| 010.10.015.AA | Wheel Nuts | Set of 3/8" UNF steel Wheel nuts | £19.50 | |
| |
| | Oil & fuel fittings |
| 015.06.001.AA | Oil & fuel fittings | Dash 6 male - male fitting | TBA | |
| 015.06.002.AA | Oil & fuel fittings | Dash 6 male weld on fitting | TBA | |
| 015.06.003.AA | Oil & fuel fittings | Dash 8 male - male fitting | TBA | |
| 015.06.004.AA | Oil & fuel fittings | Dash 8 male weld on fitting | TBA | |
| |
| | Universal cooling |
| 007.01.003.AA | Universal cooling | 1 1/4" OD aluminium straight pipe | TBA | |
| 007.01.002.AA | Universal cooling | 1 1/4" OD pipe 45° bend | TBA | |
| 007.01.001.AA | Universal cooling | 1 1/4" OD pipe 90° bend | TBA | |
| |
| | HRB Moutings |
| 004.05.001.AA | HRB Moutings | | £ | |
| 004.05.002.AA | HRB Moutings | | £ | |
| 004.05.003.AA | HRB Moutings | | £ | |
| 004.05.004.AA | HRB Moutings | | £ | |
|